<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas, Wirig, Doll &#38; Company</title>
	<atom:link href="http://cpas4docs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpas4docs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Putting Market Volatility in Perspective &#8212; Market Cycles</title>
		<link>http://cpas4docs.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/</link>
		<comments>http://cpas4docs.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:22:20 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=543</guid>
		<description><![CDATA[Putting Market Volatility in Perspective: Market Cycles discusses market volatility in the context of historical market cycles.]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Things Get Back to Normal?</title>
		<link>http://cpas4docs.com/2011/07/11/when-will-things-get-back-to-normal/</link>
		<comments>http://cpas4docs.com/2011/07/11/when-will-things-get-back-to-normal/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:18:26 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=519</guid>
		<description><![CDATA[July 7, 2011 &#8211; &#8220;When Will Things Get Back To Normal?&#8221; by Larry Swedroe Charles Schwab Auditorium, San Francisco, CA On July 7th, 2011, Thomas, Wirig, Doll &#038; Co &#038; Capital Performance Advisors were pleased to host Larry Swedroe during our Summer Seminar discussing the current economy and the impact of recent global events. Larry [...]]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/07/11/when-will-things-get-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Planning &#8211; 2011 and 2012 Present Window of Opportunity</title>
		<link>http://cpas4docs.com/2011/07/01/estate-planning-2011-and-2012-present-window-of-opportunity/</link>
		<comments>http://cpas4docs.com/2011/07/01/estate-planning-2011-and-2012-present-window-of-opportunity/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:54:46 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=509</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/07/01/estate-planning-2011-and-2012-present-window-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning 101: Laying the Foundation for Your Financial Future</title>
		<link>http://cpas4docs.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future/</link>
		<comments>http://cpas4docs.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:26:05 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=502</guid>
		<description><![CDATA[Partner, Jared Nelson, CPA/PFS, hosts this webinar through the Alameda-Contra Costa Medical Association where he guides the listener in five informed decisions which must be answered when putting together a wealth management strategy. This webinar is an excellent starting place to understand the principles of financial planning. Tune in to hear more: http://www.MyEventPartner.com/ACCMAunlimited/E158D88689]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Extractions: Saving Early and Often Parts 1 &amp; 2</title>
		<link>http://cpas4docs.com/2011/02/22/wealth-extractions-saving-early-and-often-parts-1-2/</link>
		<comments>http://cpas4docs.com/2011/02/22/wealth-extractions-saving-early-and-often-parts-1-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:00:03 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Practice Accounting]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=496</guid>
		<description><![CDATA[In his Wealth Extractions&#8217; series in the online publication, Dentistry iQ, partner, J. Haden Werhan, CPA/PFS discusses the importance of saving early and often. The article&#8217;s insight comes in two parts. Click the links below to read more. http://www.dentistryiq.com/index/display/article-display/5092869350/articles/dentisryiq/practice-management/financial/2011/02/wealth-extractions.html http://www.dentistryiq.com/index/display/article-display/5092869350/articles/dentisryiq/practice-management/financial/2011/02/Feb14_WealthExtractions.html]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/02/22/wealth-extractions-saving-early-and-often-parts-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Extractions: Eight Angles to Wealth Discovery</title>
		<link>http://cpas4docs.com/2011/02/10/wealth-extractions-eight-angles-to-wealth-discovery/</link>
		<comments>http://cpas4docs.com/2011/02/10/wealth-extractions-eight-angles-to-wealth-discovery/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:52:46 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=490</guid>
		<description><![CDATA[In his third in a series of articles published online in Dentistry iQ, partner, J. Haden Werhan, CPA/PFS, discusses the eight angles to wealth discovery. Follow the link below to read more. http://www.dentistryiq.com/index/display/article-display/0706719549/articles/dentisryiq/practice-management/financial/2011/01/wealth-extractions0.html]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/02/10/wealth-extractions-eight-angles-to-wealth-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentistry iQ &#8211; Wealth Extractions: Taking Inventory of Your Investments</title>
		<link>http://cpas4docs.com/2011/02/01/wealth-extractions-taking-inventory-of-your-investments/</link>
		<comments>http://cpas4docs.com/2011/02/01/wealth-extractions-taking-inventory-of-your-investments/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:12:06 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Practice Accounting]]></category>
		<category><![CDATA[Practice Transition]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=468</guid>
		<description><![CDATA[In his second in a series of articles published online in Dentistry iQ, partner, J. Haden Werhan, CPA/PFS, explores the importance of doctors taking inventory of their investments. Follow the link below to read more. http://www.dentistryiq.com/index/display/article-display/0173674815/articles/dentisryiq/practice-management/financial/2011/01/wealth-extractions.html]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/02/01/wealth-extractions-taking-inventory-of-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Year Extension of Bush-Era Tax Cuts, Payroll Relief, Estate Tax Compromise</title>
		<link>http://cpas4docs.com/2011/02/01/two-year-extension-of-bush-era-tax-cuts-payroll-relief-estate-tax-compromise/</link>
		<comments>http://cpas4docs.com/2011/02/01/two-year-extension-of-bush-era-tax-cuts-payroll-relief-estate-tax-compromise/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:07:34 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Practice Accounting]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=460</guid>
		<description><![CDATA[After months of uncertainty and partisan arguing, Congress passed a wide-ranging law that provides relief to taxpayers from all walks of life.  The new law extends many parts of the tax law that were set to expire at the end of 2010 and provides new tax breaks. Here is a summary of the significant provisions [...]]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/02/01/two-year-extension-of-bush-era-tax-cuts-payroll-relief-estate-tax-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting From Here to There:  The Problems of Under/Over Estimating Your Retirement Planning</title>
		<link>http://cpas4docs.com/2011/01/21/getting-from-here-to-there-the-problems-of-underover-estimating-your-retirement-planning/</link>
		<comments>http://cpas4docs.com/2011/01/21/getting-from-here-to-there-the-problems-of-underover-estimating-your-retirement-planning/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:04:34 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Advice & Insight]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>
		<category><![CDATA[Wealth Strategies]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=453</guid>
		<description><![CDATA[Here’s the simple truth: You are where you are, and you have what you have.  The question is: How do you get to where you want to be during retirement years?  How do you know if, and when, you have enough? In a recent webinar for the ACCMA, partner, Barry Oliver, CPA/PFS, addressed these and [...]]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/01/21/getting-from-here-to-there-the-problems-of-underover-estimating-your-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010</title>
		<link>http://cpas4docs.com/2011/01/11/video-the-tax-relief-unemployment-insurance-reauthorization-and-job-creation-act-of-2010/</link>
		<comments>http://cpas4docs.com/2011/01/11/video-the-tax-relief-unemployment-insurance-reauthorization-and-job-creation-act-of-2010/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>

		<guid isPermaLink="false">http://cpas4docs.com/?p=442</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cpas4docs.com/2011/01/11/video-the-tax-relief-unemployment-insurance-reauthorization-and-job-creation-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

